Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2022009 GSAT0205 2022-03-01 11:10:00 2022-02-25 14:00:00 PLANNED MANOEUVRE PLANNED MANOEUVRE FROM 2022-03-01 UNTIL 2022-03-11
2022013 GSAT0205 2022-03-12 11:36:00 2022-03-12 15:15:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-03-12
2016025 GSAT0205 2016-08-01 07:30:00 2016-07-30 07:05:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2016-08-01 UNTIL 2016-08-02
2016005 GSAT0205 2016-03-19 13:31:00 2016-03-21 14:35:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-03-19
2017001 GSAT0205 2017-01-01 03:22:00 2017-01-02 14:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-01-01
2017007 GSAT0205 2017-03-06 09:22:00 2017-03-07 08:25:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-03-06
2017006 GSAT0205 2017-03-01 14:48:00 2017-03-02 12:30:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2017-03-01 UNTIL FURTHER NOTICE
2017031 GSAT0205 2017-08-07 06:05:00 2017-08-04 13:10:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2017-08-07 UNTIL 2017-08-09
2023024 GSAT0205 2023-04-01 15:26:00 2023-04-01 17:20:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2023-04-01
2017032 GSAT0205 2017-08-09 15:08:00 2017-08-10 10:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-08-09