Constellation Status
Satellite Name1 | SV ID2 | Clock3 | Status4 | Active NAGU5 | NAGU Type6 | NAGU Subject7 |
---|---|---|---|---|---|---|
GSAT0101 | E11 | RAFS | USABLE | |||
GSAT0102 | E12 | RAFS | ||||
GSAT0103 | E19 | RAFS | ||||
GSAT0201 | E18 | PHM | NOT USABLE | GENERAL | GSAT0201 AND GSAT0202 UNAVAILABLE | |
GSAT0202 | E14 | PHM | NOT USABLE | GENERAL | GSAT0201 AND GSAT0202 UNAVAILABLE | |
GSAT0203 | E26 | PHM | ||||
GSAT0204 | E22 | RAFS | NOT USABLE | GENERAL | GSAT0204 REMOVED FROM ACTIVE SERVICE ON 2017-12-08 UNTIL FURTHER NOTICE FOR CONSTELLATION MANAGEMENT PURPOSES | |
GSAT0205 | E24 | PHM | USABLE | |||
GSAT0206 | E30 | PHM | USABLE | |||
GSAT0207 | E07 | PHM | USABLE | |||
GSAT0208 | E08 | PHM | USABLE | |||
GSAT0209 | E09 | PHM | USABLE | 2025031 | PLN_OUTAGE | PLANNED OUTAGE FROM 2025-09-17 UNTIL 2025-09-20 |
GSAT0210 | E01 | RAFS | NOT USABLE | 2023048 | GENERAL | GSAT0210 REMOVED FROM ACTIVE SERVICE |
GSAT0211 | E02 | PHM | USABLE | |||
GSAT0212 | E03 | PHM | USABLE | |||
GSAT0213 | E04 | PHM | USABLE | |||
GSAT0214 | E05 | PHM | USABLE | |||
GSAT0215 | E21 | PHM | USABLE | |||
GSAT0216 | E25 | PHM | USABLE | |||
GSAT0217 | E27 | PHM | USABLE | |||
GSAT0218 | E31 | PHM | USABLE | |||
GSAT0219 | E36 | PHM | USABLE | |||
GSAT0220 | E13 | PHM | USABLE | |||
GSAT0221 | E15 | PHM | USABLE | |||
GSAT0222 | E33 | PHM | USABLE | |||
GSAT0223 | E34 | PHM | USABLE | |||
GSAT0224 | E10 | PHM | USABLE | |||
GSAT0225 | E29 | PHM | USABLE | |||
GSAT0226 | E23 | PHM | USABLE | |||
GSAT0227 | E06 | PHM | USABLE | |||
GSAT0232 | E16 | PHM | USABLE |
1: Satellite Name: Galileo Satellite (GSAT) identifier of the satellites:
- GSAT01XX: IOV satellites
- GSAT02XX: FOC satellites
2: SV ID: Space Vehicle (SV) Identifier is the Galileo satellite ranging code identifier. ‘E’ is the Galileo system constellation indicator.
3: Clock: PHM = Passive Hydrogen Maser, RAFS = Rubidium Atomic Frequency Standard.
4: Status:
- USABLE: satellite is operational and contributing to the service provision.
- NOT AVAILABLE: satellite is not operational and it is not contributing to the service provision (NAGU issued prior to Service Declaration).
- NOT USABLE: satellite is not operational and it is not contributing to the service provision (NAGU issued after Service Declaration).
- TESTING: satellite may be used only for testing purposes.
- UNDER COMMISSIONING: satellite needs to complete In-Orbit Test (IOT) phase.
5: Active NAGU: link to the applicable NAGU.
6: NAGU Type: information about the type of the applicable NAGU (see NAGU Information section).
7: NAGU Subject: content of the ‘NAGU Subject’ field of the applicable NAGU (see NAGU Information section).
NAGU Type | NAGU Number | Date of start event (UTC) | Date of publication (UTC) | NAGU Subject | Satellites affected |
---|---|---|---|---|---|
GENERAL NOTICE | 2017045 | 2017-12-08 07:30:00 | 2017-11-23 17:45:00 | GSAT0204 REMOVED FROM ACTIVE SERVICE FOR CONSTELLATION MANAGEMENT PURPOSES | GSAT0204 |
GENERAL NOTICE | 2016063 | 2016-12-15 12:00:00 | 2016-12-15 12:00:00 | GALILEO INITIAL OPEN SERVICE (OS) DECLARATION | ALL SATELLITES WITH USABINIT NAGU ISSUED |
GENERAL NOTICE | 2021008 | 2021-02-18 09:30:00 | 2021-02-16 13:15:00 | GSAT0201 AND GSAT0202 UNAVAILABLE | GSAT0201, GSAT0202 |
GENERAL NOTICE | 2023048 | 2023-09-05 00:00:00 | 2023-09-05 13:00:00 | GSAT0210 REMOVED FROM ACTIVE SERVICE | GSAT0210 |