Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2015011 GSAT0205, GSAT0206 2015-09-11 02:08:00 2015-09-23 14:00:00 LAUNCH LAUNCH OF GSAT0205 AND GSAT0206
2017001 GSAT0205 2017-01-01 03:22:00 2017-01-02 14:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-01-01
2016069 GSAT0205 2016-12-15 12:00:00 2016-12-15 12:00:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2016-12-15
2017042 GSAT0205 2017-10-10 10:03:00 2017-10-06 13:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2017-10-10 UNTIL 2017-10-11
2023024 GSAT0205 2023-04-01 15:26:00 2023-04-01 17:20:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2023-04-01
2017032 GSAT0205 2017-08-09 15:08:00 2017-08-10 10:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-08-09
2023020 GSAT0205 2023-03-28 04:45:00 2023-03-24 12:30:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2023-03-28 UNTIL 2023-04-01
2017006 GSAT0205 2017-03-01 14:48:00 2017-03-02 12:30:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2017-03-01 UNTIL FURTHER NOTICE
2017007 GSAT0205 2017-03-06 09:22:00 2017-03-07 08:25:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-03-06
2017031 GSAT0205 2017-08-07 06:05:00 2017-08-04 13:10:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2017-08-07 UNTIL 2017-08-09