Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort descending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2016030 GSAT0202 2016-08-05 00:00:00 2016-08-02 07:30:00 GENERAL NOTICE TESTING OF GSAT0202
2017005 GSAT0203 2017-02-28 14:52:00 2017-03-01 16:55:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-02-28
2021022 GSAT0203 2021-11-26 10:40:00 2021-11-26 16:50:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2021-11-26
2021019 GSAT0203 2021-11-15 05:00:00 2021-11-24 20:05:00 EXTENSION NAGU 2021018 UNTIL 2021-11-26
2016023 GSAT0203 2016-07-26 22:12:00 2016-07-30 07:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-07-26
2021018 GSAT0203 2021-11-15 05:00:00 2021-11-11 13:30:00 PLANNED MANOEUVRE PLANNED MANOEUVRE FROM 2021-11-15 UNTIL 2021-11-25
2022050 GSAT0203 2022-11-29 19:22:00 2022-11-30 12:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-11-29
2023005 GSAT0203 2023-01-28 15:22:00 2023-01-28 18:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2023-01-28
2017019 GSAT0203 2017-06-08 12:53:00 2017-06-09 08:34:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2017-06-08 UNTIL FURTHER NOTICE
2022036 GSAT0203 2022-09-19 17:31:00 2022-09-20 12:00:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2022-09-19 RECOVERED