Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort descending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2014017 GSAT0102 2014-06-12 00:00:00 2014-06-09 09:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-06-12 UNTIL 2014-06-25
2016045 GSAT0102 2016-10-22 19:14:00 2016-10-25 15:45:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-10-22
2022024 GSAT0102 2022-06-09 23:30:00 2022-06-10 13:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-06-09
2014020 GSAT0102 2014-06-12 00:00:00 2014-06-26 13:00:00 EXTENSION NAGU 2014017 UNTIL 2014-07-02
2013005 GSAT0103 2013-08-19 06:00:00 2013-08-15 13:00:00 PLANNED OUTAGE PLANNED OUTAGE
2013014 GSAT0103 2013-09-11 00:00:00 2013-09-10 15:15:00 PLANNED OUTAGE PLANNED OUTAGE (REFERENCED TO 2013011)
2013009 GSAT0103 2013-08-23 15:20:00 2013-08-26 17:30:00 AVAILABLE FOR TESTING AVAILABLE (REFERENCED TO 2013005)
2022021 GSAT0103 2022-05-30 04:40:00 2022-06-02 19:40:00 EXTENSION NAGU 2022020 UNTIL FURTHER NOTICE
2014004 GSAT0103 2014-02-23 07:47:00 2014-02-24 16:00:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2014-02-23 UNTIL FURTHER NOTICE
2022005 GSAT0103 2022-02-03 23:44:00 2022-02-04 12:45:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2022-02-03 UNTIL FURTHER NOTICE