Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort descending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2018010 GSAT0101 2018-05-20 16:10:00 2018-05-21 11:55:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-05-20
2014018 GSAT0101 2014-06-11 23:20:00 2014-06-13 09:30:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-06-11
2022051 GSAT0101 2022-12-06 09:00:00 2022-12-02 12:30:00 PLANNED MANOEUVRE PLANNED MANOEUVRE FROM 2022-12-06 UNTIL 2022-12-17
2022053 GSAT0101 2022-12-17 01:40:00 2022-12-17 09:15:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-12-17
2014015 GSAT0101 2014-05-20 00:00:00 2014-05-29 13:40:00 EXTENSION NAGU 2014007 UNTIL 2014-06-11
2018021 GSAT0101 2018-10-01 07:10:00 2018-09-27 13:45:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2018-10-01 UNTIL 2018-10-03
2018022 GSAT0101 2018-10-02 21:20:00 2018-10-03 13:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-10-02
2016015 GSAT0101 2016-07-12 14:15:00 2016-07-12 14:15:00 CANCEL NAGU 2016014
2014003 GSAT0101 2014-02-09 04:37:00 2014-02-11 17:23:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2014-02-09 UNTIL FURTHER NOTICE
2014007 GSAT0101 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-05-20 UNTIL 2014-06-04