Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject Sort descending
2017021 GSAT0206 2017-06-16 09:00:00 2017-06-15 07:30:00 PLANNED OUTAGE PLANNED OUTAGE ON 2017-06-16
2013012 GSAT0101 2013-09-11 00:00:00 2013-09-10 15:15:00 PLANNED OUTAGE PLANNED OUTAGE(REFERENCED TO 2013011)
2014008 GSAT0102 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014010 GSAT0104 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014009 GSAT0103 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014026 GSAT0102 2014-07-15 09:12:00 2014-07-11 15:20:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-07-15 UNTIL 2014-07-25
2014027 GSAT0103 2014-07-15 09:12:00 2014-07-11 15:20:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-07-15 UNTIL 2014-07-25
2014025 GSAT0101 2014-07-15 09:12:00 2014-07-11 15:20:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-07-15 UNTIL 2014-07-25
2017026 ALL 2017-06-29 12:00:00 2017-06-28 15:30:00 GENERAL NOTICE POTENTIAL GGTO UNAVAILABILITIES
2016049 GSAT0101, GSAT0102, GSAT0103, GSAT0203, GSAT0204, GSAT0205, GSAT0206, GSAT0208, GSAT0209 2016-11-10 00:50:00 2016-11-11 17:20:00 GENERAL NOTICE POTENTIAL MARGINAL SIGNALS