Archived User Notifications (NAGUs)
NAGU Number Sort descending Satellite Name Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2018015 GSAT0103 2018-07-17 10:20:00 2018-07-18 10:40:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-07-17
2018016 GSAT0103 2018-07-18 09:50:00 2018-07-19 11:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-07-18
2018017 GSAT0219, GSAT0220, GSAT0221, GSAT0222 2018-07-25 11:25:00 2018-07-26 10:40:00 LAUNCH LAUNCH OF GSAT0219, GSAT0220, GSAT0221 AND GSAT0222
2018018 GSAT0218 2018-08-02 07:27:00 2018-08-03 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-08-02
2018019 GSAT0216 2018-08-02 08:06:00 2018-08-03 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-08-02
2018020 GSAT0217 2018-08-02 08:31:00 2018-08-02 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-08-02
2018021 GSAT0101 2018-10-01 07:10:00 2018-09-27 13:45:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2018-10-01 UNTIL 2018-10-03
2018022 GSAT0101 2018-10-02 21:20:00 2018-10-03 13:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-10-02
2018023 GSAT0215 2018-10-12 08:07:00 2018-10-12 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-10-12
2018024 ALL 2018-10-16 12:51:00 2018-10-16 17:45:00 UNPLANNED OUTAGE TIMING SERVICES GGTO UNAVAILABLE FROM 2018-10-16 UNTIL FURTHER NOTICE