Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2014004 GSAT0103 2014-02-23 07:47:00 2014-02-24 16:00:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2014-02-23 UNTIL FURTHER NOTICE
2014001 GSAT0103 2014-01-15 00:00:00 2014-01-10 14:10:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-01-15 UNTIL 2014-01-22
2015012 GSAT0103 2015-10-07 00:00:00 2015-10-06 13:30:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2015-10-07 UNTIL 2015-10-09
2015013 GSAT0103 2015-10-08 22:11:00 2015-10-15 07:50:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2015-10-08
2016066 GSAT0103 2016-12-15 12:00:00 2016-12-15 12:00:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2016-12-15
2014002 GSAT0103 2014-01-22 17:42:00 2014-01-24 14:45:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-01-22
2016016 GSAT0103 2016-07-09 18:22:00 2016-07-13 16:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-07-09
2013019 GSAT0103 2013-10-14 15:20:00 2013-10-17 16:15:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2013-10-14 (REFERENCED TO 2013014)
2016006 GSAT0103 2016-03-26 00:32:00 2016-03-29 13:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-03-26
2016004 GSAT0103 2016-03-15 14:21:00 2016-03-16 10:40:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2016-03-15 UNTIL FURTHER NOTICE