Archived User Notifications

Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) Sort ascending NAGU date of publication (UTC) NAGU Type NAGU Subject
2024038 GSAT0226, GSAT0232 2024-09-17 22:50:00 2024-09-18 06:30:00 LAUNCH LAUNCH OF GSAT0226 AND GSAT0232
2024037 GSAT0213 2024-09-12 19:50:00 2024-09-12 21:50:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2024-09-12
2024036 GSAT0213 2024-09-12 19:00:00 2024-09-09 15:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2024-09-12 UNTIL 2024-09-12
2024035 GSAT0203 2024-09-06 02:38:00 2024-09-06 09:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2024-09-06
2024034 GSAT0227 2024-09-05 12:11:00 2024-09-05 14:30:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2024-09-05
2024033 GSAT0225 2024-09-05 10:21:00 2024-09-05 14:00:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2024-09-05
2024032 GSAT0203 2024-09-03 01:10:00 2024-08-29 14:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2024-09-03 UNTIL 2024-09-06
2024031 ALL 2024-08-02 07:09:00 2024-08-02 20:00:00 GENERAL NOTICE SHORT TERM HAS SERVICE OUTAGE ON 2024-08-02
2024030 GSAT0213 2024-07-19 15:34:00 2024-07-19 18:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2024-07-19
2024029 ALL 2024-07-16 09:58:00 2024-07-16 18:35:00 USABLE FOR SERVICE PROVISION HAS HAS SERVICE AVAILABLE AS FROM 2024-07-16