Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) Sort ascending NAGU date of publication (UTC) NAGU Type NAGU Subject
2014013 GSAT0104 2014-05-22 09:12:00 2014-05-23 15:25:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-05-22
2014007 GSAT0101 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-05-20 UNTIL 2014-06-04
2014010 GSAT0104 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014015 GSAT0101 2014-05-20 00:00:00 2014-05-29 13:40:00 EXTENSION NAGU 2014007 UNTIL 2014-06-11
2014009 GSAT0103 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014008 GSAT0102 2014-05-20 00:00:00 2014-05-16 08:00:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-05-20 UNTIL 2014-05-22
2014006 GSAT0103 2014-03-04 22:40:00 2014-03-06 09:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-03-04
2014005 GSAT0101 2014-02-25 02:33:00 2014-02-27 17:45:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-02-25
2014004 GSAT0103 2014-02-23 07:47:00 2014-02-24 16:00:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2014-02-23 UNTIL FURTHER NOTICE
2014003 GSAT0101 2014-02-09 04:37:00 2014-02-11 17:23:00 UNPLANNED UNAVAILABLE UNTIL FURTHER NOTICE UNAVAILABLE FROM 2014-02-09 UNTIL FURTHER NOTICE