The list below was compiled based on the information publicly provided by the manufacturers of the respective products. EUSPA does not perform any verification of the information provided or testing of the particular products. The inclusion in the list does not constitute an endorsement, recommendation or certification of the product concerned.
In line with the applicable disclaimer of liability, EUSPA accepts no responsibility for the accuracy or completeness of the information provided and is not liable for any damage that might arise from its use.
Should you notice any errors or ommissions in the list below, or wish to request the removal or inclusion of the particular product, please contact us at market@euspa.europa.eu.
| RLS-enabled receivers | |||
|---|---|---|---|
| Manufacturer | Model | Device type | Segment |
ACR | GLOBALFIXTM V5 AIS | EPIRB | Maritime |
ACR | GLOBALFIXTM V6 | EPIRB | Maritime |
ACR | ResQLinkTM AIS | PLB | Maritime |
ACR | ResQLinkTM 410 RLS | PLB | Aviation, land and maritime |
ACR | ResQLinkTM View RLS | PLB | Aviation, land and maritime |
Jotron | Tron 40AIS | EPIRB | Maritime |
Jotron | Tron 60AIS | EPIRB | Maritime |
Jotron | Tron 40VDR AIS | EPIRB | Maritime |
Jotron | Tron SA20 | PLB | Aviation, land and maritime |
Mobit | SAT406M | PLB | Maritime |
Ocean Signal | rescueME PLB3 | PLB | Maritime |
Ocean Signal | rescueME EPIRB2 | EPIRB | Maritime |
Ocean Signal | rescueME EPIRB2 Pro | EPIRB | Maritime |
Ocean Signal | rescueME EPIRB3 | EPIRB | Maritime |
Ocean Signal | safeSEA EPIRB3 Pro | EPIRB | Maritime |
Safran | Ultima-S | ELT | Aviation |
Safran | Ultima-DT (RBA enabled) | ELT-DT | Aviation |
Seas of Solutions | Fast Find Return Link | PLB | Aviation, land and maritime |
Seas of Solutions | Kannad Marine SAFEPRO + RLS | EPIRB | Maritime |
Seas of Solutions | McMurdo SmartFind 8 G8 Plus RLS | EPIRB | Maritime |
sMRT | sMRT SHIELD | PLB | Land and maritime |
sMRT | sMRT SHIELD+ | PLB | Land and maritime |
This list is not exhaustive and is regularly updated.