The list below was compiled based on the information publicly provided by the manufacturers of the respective products. EUSPA does not perform any verification of the information provided or testing of the particular products. The inclusion in the list does not constitute an endorsement, recommendation or certification of the product concerned.
In line with the applicable disclaimer of liability, EUSPA accepts no responsibility for the accuracy or completeness of the information provided and is not liable for any damage that might arise from its use.
Should you notice any errors or ommissions in the list below, or wish to request the removal or inclusion of the particular product, please contact us at market@euspa.europa.eu.
HAS-enabled receivers | |||
---|---|---|---|
Manufacturer | Model | Segment or Applications | HAS channel/s |
AlphaGEO | Matrix II | Surveying | E6B |
AlphaGEO | Matrix II Lite | Surveying | E6B |
AlphaGEO | Matrix III | Surveying | E6B |
AlphaGEO | Matrix VI | Surveying | E6B |
AlphaGEO | Matrix Ultra | Surveying | E6B |
AlphaGEO | L100 | Surveying | E6B |
ANAVS | Multi-Sensor RTK/PPP Module | Automotive, robotics, maritime, railway, mining and surveying | E6B |
ANAVS | A-ROX-PPP | Autonomous vehicles, robots, UAVs and vessels | E6B / IDD |
ANAVS | G-ROX | RTX reference station | E6B / IDD |
ANAVS | V-ROX | Autonomous vehicles, surveying and mapping, machine control | E6B / IDD |
Beyond Gravity | PODRIX | Space navigation, Precise Orbit Determination (POD) | E6B |
Beyond Gravity | FoX NavRIX PinPoint | Space navigation, Precise Orbit Determination (POD) | E6B |
Carlson | BRX7 | Surveying | E6B |
CHCNAV | iBase GNSS receiver | Surveying | E6B |
CHCNAV | i76 | Surveying | E6B |
CHCNAV | i83 | Surveying | E6B |
CHCNAV | i89 | Surveying | E6B |
CHCNAV | i93 | Surveying | E6B |
CHCNAV | LT800H | Surveying and mapping: asset management, archeological mapping, land parcel surveys | E6B |
Eos Positioning | Arrow Gold+™ | Surveying and mapping | E6B |
Eos Positioning | Skadi Gold™ | Surveying and mapping | E6B |
Geometer International | E100 IMU | Surveying | E6B |
Geometer International | GM PRO M | Surveying | E6B |
Geometer International | GM PRO L | Surveying | E6B |
Geometer International | GM SMART PPP/RTK | Surveying | E6B |
Geometer International | GEORA | Surveying | E6B |
Hemisphere | Vega boards | Agriculture, construction and mining, machine control, marine | E6B |
Hemisphere | Phantom boards | Agriculture, construction and mining, machine control, marine | E6B |
Hemisphere | R632 | Marine, construction and mining survey base station applications | E6B |
Hemisphere | Vector | Marine, construction and mining | E6B |
Hi-Target | V200 GNSS RTK | Surveying | E6B |
Hi-Target | V500 GNSS RTK | Surveying | E6B |
Hi-Target | iRTK5 | Surveying | E6B |
Hi-Target | VRTK | Surveying | E6B |
Juniper | GNS3 | Surveying | E6B |
Kongsberg Discovery | Seapath® 130 | Maritime / hydrographic surveying | E6B |
Kongsberg Discovery | Seapath® 385 | Maritime / hydrographic surveying | E6B |
Kongsberg Discovery | DPS i3 | Maritime / Dynamic Positioning Reference System | E6B |
Kongsberg Discovery | DPS i4 | Maritime / Dynamic Positioning Reference System | E6B |
Kongsberg Discovery | DPS i6 | Maritime / Dynamic Positioning Reference System | E6B |
Quectel | LG290P | Precision agriculture, robotics, drones | E6B |
Rise (Romanian InSpace Engineering) | OrbFIX | Space navigation | E6B |
SAAB | R6 NAV PRO Compass | Maritime navigation, ports and docking operations. | E6B |
SAAB | R6 NAV PRO RTK | Maritime navigation, dredging, research. | E6B |
SAAB | R6 NAV NEO | Maritime navigation and PPU | E6B |
SinoGNSS | AG501 Pro Autosteer System | Agriculture | E6B |
SinoGNSS | K803 GNSS OEM module | UAV, robotic systems, marine systems, deformation monitoring, land survey, portable terminals, IoT, GBAS, personnel positioning, GIS, and machine control | E6B |
SinoGNSS | P6H Handheld | Surveying and mapping | E6B |
South | ALPS1 Total RTK | Surveying, construction, forestry, UAV mapping | E6B |
South | Insight V2 | Surveying | E6B |
South | INNO7 (1598) | Surveying | E6B |
South | INNO8 | Surveying | E6B |
South | Galaxy G3 | Surveying | E6B |
South | Galaxy G4 | Surveying | E6B |
Spaceopal | HAUT | HAS validation, surveying, maritime, machine control, aviation | E6B / IDD |
STEC | SDi | Surveying | E6B |
STEC | SE Lite | Surveying | E6B |
STEC | SV1 | Surveying | E6B |
Tersus | MX206 | Intelligent unmanned equipment, precision agriculture, lawnmowers, logistic tracking, and smart monitoring terminals | E6B |
Topcon | NET-G5 | Continuously operating reference station (CORS) | E6B |
Topcon | Hiper HR | Surveying and mapping, construction, OEM | E6B |
u-Blox | X20 | Automotive, industrial automation, UAVs and robotics, time and synchronisation | E6B |
Trimble | BD990/BD992/BD992-INS | Agriculture, construction, robotics, mining and surveying | E6B |
Trimble | BX992 | Agriculture, construction, robotics, mining and surveying | E6B |
Trimble | R980 | Surveying | E6B |
Trimble | R12/R12i | Surveying | E6B |
Trimble | R10-2 | Surveying | E6B |
Trimble | R750 | Surveying | E6B |
Trimble | Alloy | Surveying | E6B |
Trimble | R780 | Surveying | E6B |
Trimble | SPS986 | Agriculture, construction | E6B |
Spectra | SP100 | Surveying | E6B |
u-Blox | X20 | Automotive, industrial automation, UAVs and robotics, time and synchronisation | E6B |
Unicore Communications | UM980 | Surveying and mapping, precise agriculture | E6B |
Unicore Communications | UM981 | Surveying and mapping, precise agriculture. Intelligent driving | E6B |
Unicore Communications | UM982 | UAV and precision agriculture | E6B |
This list is not exhaustive and is regularly updated.