Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2018020 GSAT0217 2018-08-02 08:31:00 2018-08-02 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-08-02
2023021 GSAT0217 2023-03-25 19:24:00 2023-03-25 21:35:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2023-03-25
2019032 GSAT0216 2019-10-29 06:15:00 2019-10-25 14:35:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2019-10-29 UNTIL 2019-11-05
2019034 GSAT0216 2019-11-05 14:54:00 2019-11-05 17:20:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2019-11-05
2018019 GSAT0216 2018-08-02 08:06:00 2018-08-03 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-08-02
2023045 GSAT0216 2023-08-08 02:00:00 2023-08-04 15:10:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2023-08-08 UNTIL 2023-08-13
2023046 GSAT0216 2023-08-13 08:26:00 2023-08-13 10:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2023-08-13
2017047 GSAT0215, GSAT0216, GSAT0217, GSAT0218 2017-12-12 18:36:00 2017-12-15 15:10:00 LAUNCH LAUNCH OF GSAT0215, GSAT0216, GSAT0217 AND GSAT0218
2018023 GSAT0215 2018-10-12 08:07:00 2018-10-12 14:45:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2018-10-12
2022039 GSAT0215 2022-10-18 05:25:00 2022-10-20 16:45:00 EXTENSION NAGU 2022038 UNTIL 2022-10-23