Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2016010 GSAT0101 2016-05-14 03:20:00 2016-05-18 07:25:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-05-14
2018022 GSAT0101 2018-10-02 21:20:00 2018-10-03 13:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-10-02
2018021 GSAT0101 2018-10-01 07:10:00 2018-09-27 13:45:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2018-10-01 UNTIL 2018-10-03
2022051 GSAT0101 2022-12-06 09:00:00 2022-12-02 12:30:00 PLANNED MANOEUVRE PLANNED MANOEUVRE FROM 2022-12-06 UNTIL 2022-12-17
2018010 GSAT0101 2018-05-20 16:10:00 2018-05-21 11:55:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2018-05-20
2022053 GSAT0101 2022-12-17 01:40:00 2022-12-17 09:15:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-12-17
2018009 GSAT0101 2018-05-08 04:29:00 2018-05-04 17:20:00 PLANNED MANOEUVRE PLANNED MANOEUVRE FROM 2018-05-08 UNTIL 2018-05-20
2013007 GSAT0101 2013-08-23 14:08:00 2013-08-26 17:30:00 AVAILABLE FOR TESTING AVAILABLE (REFERENCED TO 2013003)
2014028 GSAT0101 2014-07-25 09:12:00 2014-07-25 16:10:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-07-25
2014031 GSAT0101 2014-07-25 15:46:00 2014-07-30 16:00:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2014-07-25 RECOVERED