Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2015019 GSAT0102 2015-12-20 00:34:00 2015-12-23 08:05:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2015-12-20
2022003 GSAT0102 2022-01-18 14:00:00 2022-01-14 15:15:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2022-01-18 UNTIL 2022-01-18
2022004 GSAT0102 2022-01-18 16:41:00 2022-01-18 20:50:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-01-18
2014026 GSAT0102 2014-07-15 09:12:00 2014-07-11 15:20:00 PLANNED OUTAGE PLANNED PARTIAL OUTAGE FROM 2014-07-15 UNTIL 2014-07-25
2014022 GSAT0102 2014-06-12 00:00:00 2014-07-03 15:30:00 EXTENSION NAGU 2014020 UNTIL 2014-07-09
2015017 GSAT0102 2015-12-17 00:00:00 2015-12-16 11:45:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2015-12-17 UNTIL 2015-12-21
2014020 GSAT0102 2014-06-12 00:00:00 2014-06-26 13:00:00 EXTENSION NAGU 2014017 UNTIL 2014-07-02
2014029 GSAT0102 2014-07-25 09:12:00 2014-07-25 16:10:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2014-07-25
2022017 GSAT0102 2022-05-16 12:36:00 2022-05-16 16:55:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2022-05-16 RECOVERED
2014017 GSAT0102 2014-06-12 00:00:00 2014-06-09 09:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-06-12 UNTIL 2014-06-25