Archived User Notifications (NAGUs)
NAGU Number Satellite Name Sort ascending Date of start event (UTC) NAGU date of publication (UTC) NAGU Type NAGU Subject
2016038 GSAT0208 2016-08-11 20:52:00 2016-08-12 15:55:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2016-08-11
2017009 GSAT0208 2017-03-12 23:50:00 2017-03-10 08:10:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2017-03-12 UNTIL 2017-03-14
2022047 GSAT0208 2022-11-29 01:50:00 2022-11-25 14:30:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2022-11-29 UNTIL 2022-12-05
2022052 GSAT0208 2022-12-05 13:26:00 2022-12-05 15:15:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-12-05
2016071 GSAT0208 2016-12-15 12:00:00 2016-12-15 12:00:00 SATELLITE FIRST TIME USABLE USABLE AS FROM 2016-12-15
2017011 GSAT0208 2017-03-14 14:04:00 2017-03-15 17:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-03-14
2016050 GSAT0207, GSAT0212, GSAT0213, GSAT0214 2016-11-17 13:06:00 2016-11-22 08:20:00 LAUNCH LAUNCH OF GSAT0207, GSAT0212, GSAT0213 AND GSAT0214
2017037 GSAT0207 2017-08-31 10:20:00 2017-08-31 13:30:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2017-08-31
2022044 GSAT0207 2022-11-17 17:24:00 2022-11-18 11:00:00 USABLE FOR SERVICE PROVISION USABLE AS FROM 2022-11-17
2022042 GSAT0207 2022-11-08 05:45:00 2022-11-04 15:00:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2022-11-08 UNTIL 2022-11-17