Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) NAGU date of publication (UTC) NAGU Type Sort descending NAGU Subject
2023029 GSAT0209 2023-04-18 03:00:00 2023-04-14 11:30:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2023-04-18 UNTIL 2023-04-22
2023027 GSAT0209 2023-04-11 12:00:00 2023-04-06 20:30:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2023-04-11 UNTIL 2023-04-11
2024007 GSAT0209 2024-02-02 09:30:00 2024-02-01 18:40:00 RESCHEDULE RESCHEDULE NAGU 2024006 FROM 2024-02-02 UNTIL 2024-02-02
2016036 GSAT0208 2016-08-10 08:25:00 2016-08-05 15:45:00 RESCHEDULE NAGU 2016028 FROM 2016-08-10 UNTIL 2016-08-12
2016035 GSAT0209 2016-08-08 07:50:00 2016-08-05 15:45:00 RESCHEDULE NAGU 2016027 FROM 2016-08-08 UNTIL 2016-08-09
2017022 GSAT0206 2017-06-16 07:20:00 2017-06-15 15:45:00 RESCHEDULE NAGU 2017021 FROM 2017-06-16 UNTIL 2017-06-17
2014032 GSAT0103 2014-09-03 14:37:00 2014-09-05 10:00:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2014-09-03 RECOVERED
2022036 GSAT0203 2022-09-19 17:31:00 2022-09-20 12:00:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2022-09-19 RECOVERED
2016020 GSAT0203 2016-07-20 15:07:00 2016-07-26 07:30:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2016-07-20 RECOVERED
2014031 GSAT0101 2014-07-25 15:46:00 2014-07-30 16:00:00 SHORT TERM OUTAGE RECOVERED SHORT TERM OUTAGE ON 2014-07-25 RECOVERED