Archived User Notifications (NAGUs)
NAGU Number Satellite Name Date of start event (UTC) Sort descending NAGU date of publication (UTC) NAGU Type NAGU Subject
2015004 GSAT0103 2014-10-12 00:00:00 2015-02-26 09:00:00 EXTENSION NAGU 2014040 UNTIL 2015-04-20
2015003 GSAT0102 2014-10-12 00:00:00 2015-02-26 09:00:00 EXTENSION NAGU 2014039 UNTIL 2015-04-20
2014035 GSAT0101 2014-10-12 00:00:00 2014-10-07 13:15:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-10-12 UNTIL 2014-11-30
2014036 GSAT0102 2014-10-12 00:00:00 2014-10-07 13:15:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-10-12 UNTIL 2014-11-30
2014037 GSAT0103 2014-10-12 00:00:00 2014-10-07 13:15:00 PLANNED OUTAGE PLANNED OUTAGE FROM 2014-10-12 UNTIL 2014-11-30
2014041 ALL 2014-12-01 00:00:00 2014-11-28 15:40:00 GENERAL NOTICE ON-GOING GROUND SEGMENT UPGRADE
2015001 ALL 2015-03-01 00:00:00 2015-02-26 09:00:00 GENERAL NOTICE SYSTEM TESTING FOLLOWING GROUND SEGMENT UPGRADE
2015009 GSAT0203, GSAT0204 2015-03-27 21:46:00 2015-04-10 08:30:00 LAUNCH LAUNCH OF GSAT0203 AND GSAT0204
2015005 ALL 2015-04-01 00:00:00 2015-04-08 08:00:00 GENERAL NOTICE COMPLETION OF GROUND SEGMENT UPGRADE AND SYSTEM TESTING
2015006 GSAT0101 2015-04-01 00:00:00 2015-04-08 08:00:00 AVAILABLE FOR TESTING AVAILABLE AS FROM 2015-04-01